Specifications
Operating System | |
Operating System | Windows 10 Home |
Operating System Architecture | 64-bit |
Processor | |
Processor Manufacturer | Intel® |
Processor Type | Core i3 |
Processor Model | Intel® CoreTM i3-1005G1 processor (4 MB Smart Cache, 1.2 GHz with Turbo Boost up to 3.4 GHz, DDR4 or LPDDR4) |
Processor Speed | 1.2 GHz |
Processor Speed (turbo) | 3.4 GHz |
Memory | |
Standard Memory | 4 GB |
Maximum Memory | 4GB Onboard DDR4 (upgradable to 12GB) |
Memory Technology | DDR4 SDRAM |
Memory Card Reader | Yes |
Storage | |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | 256GB PCIe NVMe SSD |
Display & Graphics | |
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | Intel® UHD Graphics, supporting OpenGL® 4.5, OpenCLTM 2.2, Microsoft® DirectX® 12 |
Screen Size | 35.6 cm (14") |
Display Screen Type | 14" display with IPS (In-Plane Switching) technology, Full HD 1920 x 1080, Acer ComfyView™ LED-backlit TFT LCD |
Display Screen Technology | IPS |
Screen Resolution | Full HD 1920 x 1080 |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n+ac+ax |
Ethernet Technology | Wi-Fi 6 AX201 |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth® 5.0 |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | 1280 x 720 resolution |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Number of USB 3.1 Gen 1 Port | 2 |
Network (RJ-45) | Yes |
Number of USB 3.1 (Type-C) Ports | USB Type-C™ port, supporting: USB 3.1 Gen 1 (up to 5 Gbps) |
Battery Information | |
Number of Cells | 4-cell Li ion battery pack |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 48 Wh 3220 mAh 15.2 V |
Maximum Battery Run Time | 7 Hour |
Physical Characteristics | |
Color | Pure Silver |
Height | 17.95 mm |
Width | 328.8 mm |
Depth | 236 mm |
Weight (Approximate) | 1.50 kg |