Canon
CANON PIXMA G2010 Ink Efficient 3 In 1 Inkjet Printer
- Regular price
- RM 535.00
- Sale price
- RM 535.00
- Regular price
-
RM 649.00
Free worldwide shipping
Secure payments
Authentic Product
Share
Product Specifications
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles | |
Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
Print Speed | Document: Col / B/W | ESAT / Simplex | Approx. 5.0ipm / 8.8ipm |
Document: Col / B/W | FPOT Ready/Simplex | Approx. 17secs / 11secs. | |
Document: Col / B/W | FPOT Sleep/Simplex | Approx. 21secs / 14secs | |
Photo (4 x 6″) | PP-201 / Borderless | Approx. 60secs. | |
Printable Width | Bordered: | Up to 203.2mm (8 inch) | |
Borderless: | Up to 216mm (8.5 inch) | ||
Printable Area | Borderless Printing | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6″ / 5 x 7″ / 8 x 10″ / Square (5 x 5″) / Business Card) | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: | 31.2mm | |
Bottom margin: | 32.5mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, 8x 10″, Envelopes (DL, COM10), Square (5 x 5″), Business Card, Custom size (width 55 – 215.9mm, length 89 – 676mm) | ||
Paper Weight | Rear Tray | Plain Paper: 64 – 105g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
Print Head Alignment | Manual | ||
Scan | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*5 | 600 x 1200dpi | ||
Scanning Speed | Reflective: A4 Colour / 300dpi | Approx. 19secs. | |
Maximum Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
Copy | |||
Maximum Document Size | A4 / Letter (216 x 297mm) | ||
Compatible Media | Size: | A4, Letter | |
Type: | Plain Paper Photo Paper Pro Luster (LU-101) | ||
Image Quality | Plain Paper: Fast, Standard | ||
Copy Speed | Document: Colour sFCOT / Simplex | Approx. 32secs. | |
Document: Colour sESAT / Simplex | Approx. 1.7ipm | ||
Multiple Copy | Black / Colour: | 1 – 20 pages | |
General Specifications | |||
Operation Panel | Display | LCD (1.2 inch segment mono) | |
Interface | USB 2.0 Hi-Speed | ||
Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
Quiet Mode | Available | ||
Power | AC 100 – 240V; 50 / 60Hz | ||
Power Consumption | Connection to PC | USB | |
OFF: | Approx. 0.2W | ||
Copying: G2010 | Approx. 9W |
Product Details
- Easy to operate
- It can print, scan & copy
- ISO Standard print speed (A4): up to 8.8ipm black / 5.0ipm colour
- Hi-speed USB 2.0 - Recommended print volume: 150 – 1500 pages
- High Page Yield Ink Bottles – up to 7000 pages
- Integrated Ink Tank System
- Spill-Resistant Ink Bottle Design
- Support Borderless Printing – up to A4 size
Additional information
USB | USB 2.0 |
Dimensions (W x D x H) | Approx. 445 x 330 x 135mm |
Weight | Approx. 6.3kg |
Operating System Compatibility |
|
×
×