Specifications
Printer Type | |
Printer Type | Print, Scan, Copy |
Print Speed | |
Photo Default - 10 x 15 cm / 4 x 6 " | Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless) *1 |
Draft, A4 (Black / Colour) | Up to 33 ppm / 15 ppm *1 |
ISO 24734, A4 Simplex (Black / Colour) | Up to 10 ipm / 5.0 ipm *1 |
First Page Out Time from Ready Mode (Black / Colour) | Approx. 10 sec / 16 sec *1 |
Copy Speed | |
Copy Quality | Colour / Black-and-White; Draft / Standard |
Maximum Copies from Standalone | 20 copies |
Maximum Copy Size | A4, Letter |
ISO 29183, A4 Simplex Flatbed (Black / Colour) | Up to 7.7 ipm / 3.8 ipm |
Max Copy Resolution | 600 x 600 dpi |
Scan Function | |
Scanner Type | Flatbed colour image scanner |
Sensor Type | CIS |
Optical Resolution | 1200 x 2400 dpi |
Maximum Scan Area | 216 x 297 mm (8.5 x 11.7") |
Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
Scan Speed | |
Flatbed (Black / Colour) | 200 dpi: 11 sec / 200 dpi: 28 sec |
Paper Handling | |
Number of Paper Trays | 1 |
Standard Paper Input Capacity | Up to 20 sheets-Premium Glossy Photo Paper 10 sheets-Envelope, 30 sheets-Postcard Up to 100 sheets-A4 / Letter Plain paper (80 g/m2) |
Output Capacity | Up to 30 sheets, A4 plain paper 20 sheets, Premium Glossy Photo Paper |
Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24") |
Paper Feed Method | Friction feed |
Paper Size | Legal, Indian-Legal (215 x 345 mm), 8.5 x 13", Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7", 4 x 6", Envelopes: #10, DL, C6 |
Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver * |
Consumables | |
Black Ink Bottle | 4,500 pages *4 - 003 |
Cyan Ink Bottle | 7,500 (Composite Yield) *4 - 003 |
Magenta Ink Bottle | 7,500 (Composite Yield) *4 - 003 |
Yellow Ink Bottle | 7,500 (Composite Yield) *4 - 003 |
Printing | |
Printing Technology | On-demand inkjet (Piezoelectric) |
Nozzle Configuration | 180 x 1 nozzles Black, 59 x 1 nozzles per colour (Cyan, Magenta, Yellow) |
Print Direction | Bi-directional printing |
Maximum Print Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
Minimum Ink Droplet Size | 3 pl |
Printer Language | ESC / P-R |
Automatic 2-sided Printing | No |
Printer Software | |
Operating System Compatibility |
|
Interface | |
USB | USB 2.0 |
Network | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
Network Protocol | TCP/IPv4, TCP/IPv6 |
Network Management Protocols | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
Mobile & Cloud Solutions | |
Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
Other Mobile Solutions | Google Cloud Print |
Noise level | |
PC Printing / Plain Paper Default | 6.5 B(A), 52 dB (A) *3 |
PC Printing/ Premium Glossy Photo Paper Best Photo | 5.2 B(A), 38 dB (A) |
Dimensions & Weight | |
Dimensions (W x D x H) | 375 x 347 x 179 mm |
Weight | 3.9 Kg |