HP
HP DeskJet Ink Advantage 2776 All-in-One Printer
- Regular price
- RM 209.00
- Sale price
- RM 209.00
- Regular price
-
RM 258.00
Free worldwide shipping
Secure payments
Authentic Product
Share
Specifications
Connectivity | |
Ports | 1 Hi-Speed USB 2.0 |
Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
Storage device and direct print support | Storage devices not supported |
Copy | |
Copier settings | Auto-enlarge |
Maximum number of copies | Up to 9 copies |
Copy resolution | Up to 300 x 300 dpi |
Environmental | |
Acoustic power emissions (active, printing) | 6.2 B(A) |
Acoustic pressure emissions | 48 dB(A) |
Recommended operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Recommended operating temperature range (Celsius) | 15 to 30°C |
Storage temperature range (Celsius) | -40 to 60°C |
Environmental specifications | None |
Fax | |
Fax available | No |
Modem | None |
Memory | |
Memory | 86 MB |
Maximum Memory | 512 MB DDR1; 160 MB flash |
Memory card compatibility | N/A |
Mobile printing capability | |
Mobile printing services | HP Smart app; Apple AirPrint™ |
Networking | |
Network protocols, supported | Wireless Network Supported |
Paper handling | |
Input capacity | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Output capacity | Up to 25 sheets |
Media sizes supported (metric) | A4; B5; A6; DL envelope |
Media sizes, custom (metric) | 89 x 127 to 215 x 279 mm |
Media types | Plain paper, Photo paper, Brochure paper |
Media weight supported (metric) | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Borderless printing | No |
Paper handling - ADF | |
Automatic document feeder capacity | No |
Physical dimensions | |
Maximum dimensions (W x D x H, metric) | 425 x 546 x 250 mm (Output Extension fully out) |
Weight (metric) | 3.42 kg |
Power | |
Power supply type | Internal |
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
Power consumption | 1.7 watts (ready), 0.9 watts (sleep), 0.1 watts (auto-off), 0.1 watts (off) |
Print cartridges | |
Number of print cartridges | 2 (1 each black, tri-color) |
Printing specifications | |
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Print speed black (ISO) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print resolution (best) | Up to 1200 x 1200 rendered dpi |
Maximum print area (metric) | 215 x 355 mm |
Monthly duty cycle | Up to 1000 pages |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Scan | |
Scan technology | Contact Image Sensor (CIS) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Scanning options (ADF) | Not Applicable |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Twain version | Version 2.1 |
System Requirements | |
Minimum system requirements for Windows | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
Recommended system requirements for Windows | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access |
Recommended Macintosh system requirements | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 |
Compatible Network Operating Systems | Windows 10, 7; MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 |
Operating system (supported note) | N/A |
×
×